Oneil Cruz performance trends and research profile
AllSportData profile for Oneil Cruz of the Pittsburgh Pirates, connecting last-10 production, threshold frequency, game-level evidence, matchup context, patterns, and projections.
Last-10 production profile
Game-by-game evidence
| Date | Opponent | H | R | RBI | H+R+RBI |
|---|---|---|---|---|---|
| 2026-06-07 | Atlanta Braves | 0 | 0 | 0 | 0 |
| 2026-06-06 | Atlanta Braves | 0 | 0 | 0 | 0 |
| 2026-06-05 | Atlanta Braves | 0 | 0 | 0 | 0 |
| 2026-06-04 | Houston Astros | 2 | 0 | 0 | 2 |
| 2026-06-03 | Houston Astros | 2 | 2 | 0 | 4 |
| 2026-06-02 | Houston Astros | 2 | 1 | 3 | 6 |
| 2026-05-31 | Minnesota Twins | 0 | 2 | 1 | 3 |
| 2026-05-30 | Minnesota Twins | 1 | 1 | 3 | 5 |
| 2026-05-29 | Minnesota Twins | 1 | 1 | 2 | 4 |
| 2026-05-28 | Chicago Cubs | 0 | 0 | 0 | 0 |
Upcoming matchup connection
Pittsburgh Pirates at New York Yankees
Mitch Keller vs Gerrit Cole.
Explore Pittsburgh Pirates at New York Yankees →Pattern Explorer
Inspect entity patterns, samples, status, support, contradictions, and freshness.
Explore Pattern Explorer →Player projection workspace
Connect role, matchup, workload, and available market context.
Explore Player projection workspace →