Patrick Bailey performance trends and research profile
AllSportData profile for Patrick Bailey of the Cleveland Guardians, connecting last-10 production, threshold frequency, game-level evidence, matchup context, patterns, and projections.
Last-10 production profile
Game-by-game evidence
| Date | Opponent | H | R | RBI | H+R+RBI |
|---|---|---|---|---|---|
| 2026-07-22 | Minnesota Twins | 1 | 1 | 1 | 3 |
| 2026-07-20 | Minnesota Twins | 4 | 2 | 2 | 8 |
| 2026-07-19 | Pittsburgh Pirates | 0 | 0 | 0 | 0 |
| 2026-07-18 | Pittsburgh Pirates | 0 | 0 | 0 | 0 |
| 2026-07-18 | Pittsburgh Pirates | 1 | 0 | 0 | 1 |
| 2026-07-12 | Miami Marlins | 1 | 0 | 0 | 1 |
| 2026-07-11 | Miami Marlins | 1 | 0 | 2 | 3 |
| 2026-07-09 | Minnesota Twins | 1 | 2 | 1 | 4 |
| 2026-07-07 | Minnesota Twins | 0 | 0 | 0 | 0 |
| 2026-07-05 | Chicago White Sox | 1 | 0 | 0 | 1 |
Upcoming matchup connection
Minnesota Twins at Cleveland Guardians
Bailey Ober vs Slade Cecconi.
Explore Minnesota Twins at Cleveland Guardians →Pattern Explorer
Inspect entity patterns, samples, status, support, contradictions, and freshness.
Explore Pattern Explorer →Player projection workspace
Connect role, matchup, workload, and available market context.
Explore Player projection workspace →