Jonny DeLuca performance trends and research profile
AllSportData profile for Jonny DeLuca of the Tampa Bay Rays, connecting last-10 production, threshold frequency, game-level evidence, matchup context, patterns, and projections.
Last-10 production profile
Game-by-game evidence
| Date | Opponent | H | R | RBI | H+R+RBI |
|---|---|---|---|---|---|
| 2026-07-21 | Toronto Blue Jays | 2 | 1 | 3 | 6 |
| 2026-07-18 | Boston Red Sox | 2 | 1 | 1 | 4 |
| 2026-07-17 | Boston Red Sox | 0 | 0 | 0 | 0 |
| 2026-07-17 | Boston Red Sox | 2 | 0 | 2 | 4 |
| 2026-07-11 | Seattle Mariners | 0 | 0 | 0 | 0 |
| 2026-07-09 | New York Yankees | 0 | 0 | 0 | 0 |
| 2026-07-08 | New York Yankees | 0 | 0 | 0 | 0 |
| 2026-07-06 | New York Yankees | 1 | 0 | 0 | 1 |
| 2026-07-05 | Houston Astros | 1 | 0 | 0 | 1 |
| 2026-07-04 | Houston Astros | 2 | 1 | 2 | 5 |
Upcoming matchup connection
Tampa Bay Rays at Toronto Blue Jays
Griffin Jax vs Braydon Fisher.
Explore Tampa Bay Rays at Toronto Blue Jays →Pattern Explorer
Inspect entity patterns, samples, status, support, contradictions, and freshness.
Explore Pattern Explorer →Player projection workspace
Connect role, matchup, workload, and available market context.
Explore Player projection workspace →