Dansby Swanson stats, recent form, and matchup profile
AllSportData profile for Dansby Swanson of the Chicago Cubs, connecting last-10 production, game-by-game results, current matchup context, and league-leader position.
Last-10 production profile
Game-by-game results
| Date | Opponent | H | R | RBI | H+R+RBI |
|---|---|---|---|---|---|
| 2026-08-04 | Los Angeles Dodgers | 3 | 2 | 1 | 6 |
| 2026-08-03 | Los Angeles Dodgers | 2 | 1 | 0 | 3 |
| 2026-08-02 | New York Yankees | 0 | 0 | 0 | 0 |
| 2026-08-01 | New York Yankees | 0 | 0 | 0 | 0 |
| 2026-07-31 | New York Yankees | 0 | 0 | 0 | 0 |
| 2026-07-30 | St. Louis Cardinals | 0 | 1 | 0 | 1 |
| 2026-07-29 | St. Louis Cardinals | 0 | 1 | 0 | 1 |
| 2026-07-27 | St. Louis Cardinals | 1 | 0 | 0 | 1 |
| 2026-07-26 | Pittsburgh Pirates | 2 | 1 | 1 | 4 |
| 2026-07-25 | Pittsburgh Pirates | 2 | 2 | 1 | 5 |
Upcoming matchup
Los Angeles Dodgers at Chicago Cubs
Eric Lauer vs Shota Imanaga.
Explore Los Angeles Dodgers at Chicago Cubs →League Leaders
Compare this player across independent season and recent leaderboards.
Explore League Leaders →Today’s game previews
Connect player form with the complete team and pitching matchup.
Explore Today’s game previews →