Charles McAdoo stats, recent form, and matchup profile
AllSportData profile for Charles McAdoo of the Toronto Blue Jays, connecting last-10 production, game-by-game results, current matchup context, and league-leader position.
Last-10 production profile
Game-by-game results
| Date | Opponent | H | R | RBI | H+R+RBI |
|---|---|---|---|---|---|
| 2026-08-20 | Tampa Bay Rays | 1 | 1 | 0 | 2 |
| 2026-08-19 | Tampa Bay Rays | 3 | 1 | 2 | 6 |
| 2026-08-16 | New York Yankees | 2 | 0 | 0 | 2 |
| 2026-08-15 | New York Yankees | 2 | 0 | 2 | 4 |
| 2026-08-14 | New York Yankees | 0 | 0 | 0 | 0 |
| 2026-08-13 | Boston Red Sox | 0 | 0 | 0 | 0 |
| 2026-08-12 | Boston Red Sox | 2 | 0 | 0 | 2 |
| 2026-08-11 | Boston Red Sox | 0 | 0 | 1 | 1 |
| 2026-08-10 | Boston Red Sox | 1 | 1 | 1 | 3 |
| 2026-06-19 | Chicago Cubs | 0 | 0 | 0 | 0 |
Upcoming matchup
Toronto Blue Jays at New York Yankees
Starter pending vs Cam Schlittler.
Explore Toronto Blue Jays at New York Yankees →League Leaders
Compare this player across independent season and recent leaderboards.
Explore League Leaders →Today’s game previews
Connect player form with the complete team and pitching matchup.
Explore Today’s game previews →