Alec Burleson performance trends and research profile
AllSportData profile for Alec Burleson of the St. Louis Cardinals, connecting last-10 production, threshold frequency, game-level evidence, matchup context, patterns, and projections.
Last-10 production profile
Game-by-game evidence
| Date | Opponent | H | R | RBI | H+R+RBI |
|---|---|---|---|---|---|
| 2026-07-25 | Cincinnati Reds | 3 | 1 | 1 | 5 |
| 2026-07-24 | Cincinnati Reds | 0 | 0 | 0 | 0 |
| 2026-07-23 | Arizona Diamondbacks | 3 | 1 | 0 | 4 |
| 2026-07-22 | Los Angeles Angels | 0 | 0 | 0 | 0 |
| 2026-07-21 | Los Angeles Angels | 3 | 0 | 0 | 3 |
| 2026-07-20 | Los Angeles Angels | 0 | 0 | 0 | 0 |
| 2026-07-19 | Arizona Diamondbacks | 3 | 1 | 2 | 6 |
| 2026-07-18 | Arizona Diamondbacks | 2 | 1 | 0 | 3 |
| 2026-07-17 | Arizona Diamondbacks | 1 | 2 | 0 | 3 |
| 2026-07-12 | Atlanta Braves | 1 | 0 | 1 | 2 |
Upcoming matchup connection
Cincinnati Reds at St. Louis Cardinals
Andrew Abbott vs Kyle Leahy.
Explore Cincinnati Reds at St. Louis Cardinals →Pattern Explorer
Inspect entity patterns, samples, status, support, contradictions, and freshness.
Explore Pattern Explorer →Player projection workspace
Connect role, matchup, workload, and available market context.
Explore Player projection workspace →